Large Capacity Industrial Dried Fruit Dryer
Accuracy: | ±1 degree |
Control method: | P.I.D. |
Resolution: | 0.1℃unit display |
Heating methord: | Circulatory of hot wind |
Temperature range: | normal temperature~500 degree |
Accessories: | Multi-layer separation |
Time: | 0~999.9hours/min |
Product Details
Accuracy | ±1 degree |
Control method | P.I.D. |
Resolution | 0.1℃unit display |
Heating methord | Circulatory of hot wind |
Temperature range | normal temperature~500 degree |
Accessories | Multi-layer separation |
Time | 0~999.9hours/min |
Recommended Products
Large Capacity Industrial Dried Fruit Dryer
Hot Sell Milky White Quartz Tube
Better Than Microwave Dryer Fruit Drying Machine of Kinkai
Wholesale Plastic Lid Reusable Baby Food Container Ice Freezer Trays Mold
Baibo Open-Ended Satin/Opaque Quartz Heating Tube
Chemical Heat Drying Oven Varnish / Snacks